TABLE 6A - NEW DIAGNOSIS CODES
Diagnosis Code	Description	CC	MDC	MS-DRG
D75.A	Glucose-6-phosphate dehydrogenase (G6PD) deficiency without anemia	N	16	814, 815, 816
D81.30	Adenosine deaminase deficiency, unspecified	C	10	642
D81.31	Severe combined immunodeficiency due to adenosine deaminase deficiency	C	10	642
D81.32	Adenosine deaminase 2 deficiency	C	10	642
D81.39	Other adenosine deaminase deficiency	C	10	642
H81.4	Vertigo of central origin	N	03	149
I26.93	Single subsegmental pulmonary embolism without acute cor pulmonale	M	04	175, 176
""			15	791(10), 793(10)
I26.94	Multiple subsegmental pulmonary emboli without acute cor pulmonale	M	04	175, 176
""			15	791(10), 793(10)
I48.11	Longstanding persistent atrial fibrillation	C	05	308, 309, 310
I48.19	Other persistent atrial fibrillation	C	05	308, 309, 310
""			15	791(10), 793(10)
I48.20	Chronic atrial fibrillation, unspecified	C	05	308, 309, 310
I48.21	Permanent atrial fibrillation	C	05	308, 309, 310
""			15	791(10), 793(10)
I80.241	Phlebitis and thrombophlebitis of right peroneal vein	C	05	294, 295
""			15	791(10), 793(10)
I80.242	Phlebitis and thrombophlebitis of left peroneal vein	C	05	294, 295
""			15	791(10), 793(10)
I80.243	Phlebitis and thrombophlebitis of peroneal vein, bilateral	C	05	294, 295
""			15	791(10), 793(10)
I80.249	Phlebitis and thrombophlebitis of unspecified peroneal vein	C	05	294, 295
""			15	791(10), 793(10)
I80.251	Phlebitis and thrombophlebitis of right calf muscular vein	N	05	294, 295
""			15	791(10), 793(10)
I80.252	Phlebitis and thrombophlebitis of left calf muscular vein	N	05	294, 295
""			15	791(10), 793(10)
I80.253	Phlebitis and thrombophlebitis of calf muscular vein, bilateral	N	05	294, 295
""			15	791(10), 793(10)
I80.259	Phlebitis and thrombophlebitis of unspecified calf muscular vein	N	05	294, 295
""			15	791(10), 793(10)
I82.451	Acute embolism and thrombosis of right peroneal vein	C	05	299, 300, 301
I82.452	Acute embolism and thrombosis of left peroneal vein	C	05	299, 300, 301
I82.453	Acute embolism and thrombosis of peroneal vein, bilateral	C	05	299, 300, 301
I82.459	Acute embolism and thrombosis of unspecified peroneal vein	C	05	299, 300, 301
I82.461	Acute embolism and thrombosis of right calf muscular vein	N	05	299, 300, 301
I82.462	Acute embolism and thrombosis of left calf muscular vein	N	05	299, 300, 301
I82.463	Acute embolism and thrombosis of calf muscular vein, bilateral	N	05	299, 300, 301
I82.469	Acute embolism and thrombosis of unspecified calf muscular vein	N	05	299, 300, 301
I82.551	Chronic embolism and thrombosis of right peroneal vein	C	05	299, 300, 301
I82.552	Chronic embolism and thrombosis of left peroneal vein	C	05	299, 300, 301
I82.553	Chronic embolism and thrombosis of peroneal vein, bilateral	C	05	299, 300, 301
I82.559	Chronic embolism and thrombosis of unspecified peroneal vein	C	05	299, 300, 301
I82.561	Chronic embolism and thrombosis of right calf muscular vein	N	05	299, 300, 301
I82.562	Chronic embolism and thrombosis of left calf muscular vein	N	05	299, 300, 301
I82.563	Chronic embolism and thrombosis of calf muscular vein, bilateral	N	05	299, 300, 301
I82.569	Chronic embolism and thrombosis of unspecified calf muscular vein	N	05	299, 300, 301
L89.006	Pressure-induced deep tissue damage of unspecified elbow	N	09	573, 574, 575, 592, 593, 594
L89.016	Pressure-induced deep tissue damage of right elbow	N	09	573, 574, 575, 592, 593, 594
L89.026	Pressure-induced deep tissue damage of left elbow	N	09	573, 574, 575, 592, 593, 594
L89.106	Pressure-induced deep tissue damage of unspecified part of back	N	09	573, 574, 575, 592, 593, 594
L89.116	Pressure-induced deep tissue damage of right upper back	N	09	573, 574, 575, 592, 593, 594
L89.126	Pressure-induced deep tissue damage of left upper back	N	09	573, 574, 575, 592, 593, 594
L89.136	Pressure-induced deep tissue damage of right lower back	N	09	573, 574, 575, 592, 593, 594
L89.146	Pressure-induced deep tissue damage of left lower back	N	09	573, 574, 575, 592, 593, 594
L89.156	Pressure-induced deep tissue damage of sacral region	N	09	573, 574, 575, 592, 593, 594
L89.206	Pressure-induced deep tissue damage of unspecified hip	N	09	573, 574, 575, 592, 593, 594
L89.216	Pressure-induced deep tissue damage of right hip	N	09	573, 574, 575, 592, 593, 594
L89.226	Pressure-induced deep tissue damage of left hip	N	09	573, 574, 575, 592, 593, 594
L89.306	Pressure-induced deep tissue damage of unspecified buttock	N	09	573, 574, 575, 592, 593, 594
L89.316	Pressure-induced deep tissue damage of right buttock	N	09	573, 574, 575, 592, 593, 594
L89.326	Pressure-induced deep tissue damage of left buttock	N	09	573, 574, 575, 592, 593, 594
L89.46	Pressure-induced deep tissue damage of contiguous site of back, buttock and hip	N	09	573, 574, 575, 592, 593, 594
L89.506	Pressure-induced deep tissue damage of unspecified ankle	N	09	573, 574, 575, 592, 593, 594
L89.516	Pressure-induced deep tissue damage of right ankle	N	09	573, 574, 575, 592, 593, 594
L89.526	Pressure-induced deep tissue damage of left ankle	N	09	573, 574, 575, 592, 593, 594
L89.606	Pressure-induced deep tissue damage of unspecified heel	N	09	573, 574, 575, 592, 593, 594
L89.616	Pressure-induced deep tissue damage of right heel	N	09	573, 574, 575, 592, 593, 594
L89.626	Pressure-induced deep tissue damage of left heel	N	09	573, 574, 575, 592, 593, 594
L89.816	Pressure-induced deep tissue damage of head	N	09	573, 574, 575, 592, 593, 594
L89.896	Pressure-induced deep tissue damage of other site	N	09	573, 574, 575, 592, 593, 594
L89.96	Pressure-induced deep tissue damage of unspecified site	N	09	573, 574, 575, 592, 593, 594
N63.15	Unspecified lump in the right breast, overlapping quadrants	N	09	597, 598, 599, 600, 601
N63.25	Unspecified lump in the left breast, overlapping quadrants	N	09	597, 598, 599, 600, 601
N99.85	Post endometrial ablation syndrome	N	13	760, 761
Q66.00	Congenital talipes equinovarus, unspecified foot	N	08	564, 565, 566
Q66.01	Congenital talipes equinovarus, right foot	N	08	564, 565, 566
Q66.02	Congenital talipes equinovarus, left foot	N	08	564, 565, 566
Q66.10	Congenital talipes calcaneovarus, unspecified foot	N	08	564, 565, 566
Q66.11	Congenital talipes calcaneovarus, right foot	N	08	564, 565, 566
Q66.12	Congenital talipes calcaneovarus, left foot	N	08	564, 565, 566
Q66.211	Congenital metatarsus primus varus, right foot	N	08	564, 565, 566
Q66.212	Congenital metatarsus primus varus, left foot	N	08	564, 565, 566
Q66.219	Congenital metatarsus primus varus, unspecified foot	N	08	564, 565, 566
Q66.221	Congenital metatarsus adductus, right foot	N	08	564, 565, 566
Q66.222	Congenital metatarsus adductus, left foot	N	08	564, 565, 566
Q66.229	Congenital metatarsus adductus, unspecified foot	N	08	564, 565, 566
Q66.30	Other congenital varus deformities of feet, unspecified foot	N	08	564, 565, 566
Q66.31	Other congenital varus deformities of feet, right foot	N	08	564, 565, 566
Q66.32	Other congenital varus deformities of feet, left foot	N	08	564, 565, 566
Q66.40	Congenital talipes calcaneovalgus, unspecified foot	N	08	564, 565, 566
Q66.41	Congenital talipes calcaneovalgus, right foot	N	08	564, 565, 566
Q66.42	Congenital talipes calcaneovalgus, left foot	N	08	564, 565, 566
Q66.70	Congenital pes cavus, unspecified foot	N	08	564, 565, 566
Q66.71	Congenital pes cavus, right foot	N	08	564, 565, 566
Q66.72	Congenital pes cavus, left foot	N	08	564, 565, 566
Q66.90	Congenital deformity of feet, unspecified, unspecified foot	N	08	564, 565, 566
Q66.91	Congenital deformity of feet, unspecified, right foot	N	08	564, 565, 566
Q66.92	Congenital deformity of feet, unspecified, left foot	N	08	564, 565, 566
Q79.60	Ehlers-Danlos syndrome, unspecified	C	08	564, 565, 566
Q79.61	Classical Ehlers-Danlos syndrome	C	08	564, 565, 566
Q79.62	Hypermobile Ehlers-Danlos syndrome	C	08	564, 565, 566
Q79.63	Vascular Ehlers-Danlos syndrome	C	08	564, 565, 566
Q79.69	Other Ehlers-Danlos syndromes	C	08	564, 565, 566
Q87.11	Prader-Willi syndrome	C	08	564, 565, 566
Q87.19	Other congenital malformation syndromes predominantly associated with short stature	C	08	564, 565, 566
R11.15	Cyclical vomiting syndrome unrelated to migraine	N	06	393, 394, 395
R82.81	Pyuria	N	11	695, 696
R82.89	Other abnormal findings on cytological and histological examination of urine	N	11	695, 696
S02.121A	Fracture of orbital roof, right side, initial encounter for closed fracture	C	01	082, 083, 084, 085, 086, 087
""			24	955, 956, 957, 958, 959, 963, 964, 965
S02.121B	Fracture of orbital roof, right side, initial encounter for open fracture	M	01	082, 083, 084, 085, 086, 087
""			24	955, 956, 957, 958, 959, 963, 964, 965
S02.121D	Fracture of orbital roof, right side, subsequent encounter for fracture with routine healing	N	23	949, 950
S02.121G	Fracture of orbital roof, right side, subsequent encounter for fracture with delayed healing	N	23	949, 950
S02.121K	Fracture of orbital roof, right side, subsequent encounter for fracture with nonunion	C	23	949, 950
S02.121S	Fracture of orbital roof, right side, sequela	N	21	922, 923
S02.122A	Fracture of orbital roof, left side, initial encounter for closed fracture	C	01	082, 083, 084, 085, 086, 087
""			24	955, 956, 957, 958, 959, 963, 964, 965
S02.122B	Fracture of orbital roof, left side, initial encounter for open fracture	M	01	082, 083, 084, 085, 086, 087
""			24	955, 956, 957, 958, 959, 963, 964, 965
S02.122D	Fracture of orbital roof, left side, subsequent encounter for fracture with routine healing	N	23	949, 950
S02.122G	Fracture of orbital roof, left side, subsequent encounter for fracture with delayed healing	N	23	949, 950
S02.122K	Fracture of orbital roof, left side, subsequent encounter for fracture with nonunion	C	23	949, 950
S02.122S	Fracture of orbital roof, left side, sequela	N	21	922, 923
S02.129A	Fracture of orbital roof, unspecified side, initial encounter for closed fracture	C	01	082, 083, 084, 085, 086, 087
""			24	955, 956, 957, 958, 959, 963, 964, 965
S02.129B	Fracture of orbital roof, unspecified side, initial encounter for open fracture	M	01	082, 083, 084, 085, 086, 087
""			24	955, 956, 957, 958, 959, 963, 964, 965
S02.129D	Fracture of orbital roof, unspecified side, subsequent encounter for fracture with routine healing	N	23	949, 950
S02.129G	Fracture of orbital roof, unspecified side, subsequent encounter for fracture with delayed healing	N	23	949, 950
S02.129K	Fracture of orbital roof, unspecified side, subsequent encounter for fracture with nonunion	C	23	949, 950
S02.129S	Fracture of orbital roof, unspecified side, sequela	N	21	922, 923
S02.831A	Fracture of medial orbital wall, right side, initial encounter for closed fracture	C	PRE	011, 012, 013
""			01	082, 083, 084, 085, 086, 087
""			24	955, 956, 957, 958, 959, 963, 964, 965
S02.831B	Fracture of medial orbital wall, right side, initial encounter for open fracture	C	PRE	011, 012, 013
""			01	082, 083, 084, 085, 086, 087
""			24	955, 956, 957, 958, 959, 963, 964, 965
S02.831D	Fracture of medial orbital wall, right side, subsequent encounter for fracture with routine healing	N	23	949, 950
S02.831G	Fracture of medial orbital wall, right side, subsequent encounter for fracture with delayed healing	N	23	949, 950
S02.831K	Fracture of medial orbital wall, right side, subsequent encounter for fracture with nonunion	C	23	949, 950
S02.831S	Fracture of medial orbital wall, right side, sequela	N	21	922, 923
S02.832A	Fracture of medial orbital wall, left side, initial encounter for closed fracture	C	PRE	011, 012, 013
""			01	082, 083, 084, 085, 086, 087
""			24	955, 956, 957, 958, 959, 963, 964, 965
S02.832B	Fracture of medial orbital wall, left side, initial encounter for open fracture	C	PRE	011, 012, 013
""			01	082, 083, 084, 085, 086, 087
""			24	955, 956, 957, 958, 959, 963, 964, 965
S02.832D	Fracture of medial orbital wall, left side, subsequent encounter for fracture with routine healing	N	23	949, 950
S02.832G	Fracture of medial orbital wall, left side, subsequent encounter for fracture with delayed healing	N	23	949, 950
S02.832K	Fracture of medial orbital wall, left side, subsequent encounter for fracture with nonunion	C	23	949, 950
S02.832S	Fracture of medial orbital wall, left side, sequela	N	21	922, 923
S02.839A	Fracture of medial orbital wall, unspecified side, initial encounter for closed fracture	C	PRE	011, 012, 013
""			01	082, 083, 084, 085, 086, 087
""			24	955, 956, 957, 958, 959, 963, 964, 965
S02.839B	Fracture of medial orbital wall, unspecified side, initial encounter for open fracture	C	PRE	011, 012, 013
""			01	082, 083, 084, 085, 086, 087
""			24	955, 956, 957, 958, 959, 963, 964, 965
S02.839D	Fracture of medial orbital wall, unspecified side, subsequent encounter for fracture with routine healing	N	23	949, 950
S02.839G	Fracture of medial orbital wall, unspecified side, subsequent encounter for fracture with delayed healing	N	23	949, 950
S02.839K	Fracture of medial orbital wall, unspecified side, subsequent encounter for fracture with nonunion	C	23	949, 950
S02.839S	Fracture of medial orbital wall, unspecified side, sequela	N	21	922, 923
S02.841A	Fracture of lateral orbital wall, right side, initial encounter for closed fracture	C	PRE	011, 012, 013
""			01	082, 083, 084, 085, 086, 087
""			24	955, 956, 957, 958, 959, 963, 964, 965
S02.841B	Fracture of lateral orbital wall, right side, initial encounter for open fracture	C	PRE	011, 012, 013
""			01	082, 083, 084, 085, 086, 087
""			24	955, 956, 957, 958, 959, 963, 964, 965
S02.841D	Fracture of lateral orbital wall, right side, subsequent encounter for fracture with routine healing	N	23	949, 950
S02.841G	Fracture of lateral orbital wall, right side, subsequent encounter for fracture with delayed healing	N	23	949, 950
S02.841K	Fracture of lateral orbital wall, right side, subsequent encounter for fracture with nonunion	C	23	949, 950
S02.841S	Fracture of lateral orbital wall, right side, sequela	N	21	922, 923
S02.842A	Fracture of lateral orbital wall, left side, initial encounter for closed fracture	C	PRE	011, 012, 013
""			01	082, 083, 084, 085, 086, 087
""			24	955, 956, 957, 958, 959, 963, 964, 965
S02.842B	Fracture of lateral orbital wall, left side, initial encounter for open fracture	C	PRE	011, 012, 013
""			01	082, 083, 084, 085, 086, 087
""			24	955, 956, 957, 958, 959, 963, 964, 965
S02.842D	Fracture of lateral orbital wall, left side, subsequent encounter for fracture with routine healing	N	23	949, 950
S02.842G	Fracture of lateral orbital wall, left side, subsequent encounter for fracture with delayed healing	N	23	949, 950
S02.842K	Fracture of lateral orbital wall, left side, subsequent encounter for fracture with nonunion	C	23	949, 950
S02.842S	Fracture of lateral orbital wall, left side, sequela	N	21	922, 923
S02.849A	Fracture of lateral orbital wall, unspecified side, initial encounter for closed fracture	C	PRE	011, 012, 013
""			01	082, 083, 084, 085, 086, 087
""			24	955, 956, 957, 958, 959, 963, 964, 965
S02.849B	Fracture of lateral orbital wall, unspecified side, initial encounter for open fracture	C	PRE	011, 012, 013
""			01	082, 083, 084, 085, 086, 087
""			24	955, 956, 957, 958, 959, 963, 964, 965
S02.849D	Fracture of lateral orbital wall, unspecified side, subsequent encounter for fracture with routine healing	N	23	949, 950
S02.849G	Fracture of lateral orbital wall, unspecified side, subsequent encounter for fracture with delayed healing	N	23	949, 950
S02.849K	Fracture of lateral orbital wall, unspecified side, subsequent encounter for fracture with nonunion	C	23	949, 950
S02.849S	Fracture of lateral orbital wall, unspecified side, sequela	N	21	922, 923
S02.85XA	Fracture of orbit, unspecified, initial encounter for closed fracture	C	PRE	011, 012, 013
""			01	082, 083, 084, 085, 086, 087
""			24	955, 956, 957, 958, 959, 963, 964, 965
S02.85XB	Fracture of orbit, unspecified, initial encounter for open fracture	C	PRE	011, 012, 013
""			01	082, 083, 084, 085, 086, 087
""			24	955, 956, 957, 958, 959, 963, 964, 965
S02.85XD	Fracture of orbit, unspecified, subsequent encounter for fracture with routine healing	N	23	949, 950
S02.85XG	Fracture of orbit, unspecified, subsequent encounter for fracture with delayed healing	N	23	949, 950
S02.85XK	Fracture of orbit, unspecified, subsequent encounter for fracture with nonunion	C	23	949, 950
S02.85XS	Fracture of orbit, unspecified, sequela	N	21	922, 923
T50.911A	Poisoning by multiple unspecified drugs, medicaments and biological substances, accidental (unintentional), initial encounter	N	21	917, 918
T50.911D	Poisoning by multiple unspecified drugs, medicaments and biological substances, accidental (unintentional), subsequent encounter	N	23	949, 950
T50.911S	Poisoning by multiple unspecified drugs, medicaments and biological substances, accidental (unintentional), sequela	N	21	922, 923
T50.912A	Poisoning by multiple unspecified drugs, medicaments and biological substances, intentional self-harm, initial encounter	N	21	917, 918
T50.912D	Poisoning by multiple unspecified drugs, medicaments and biological substances, intentional self-harm, subsequent encounter	N	23	949, 950
T50.912S	Poisoning by multiple unspecified drugs, medicaments and biological substances, intentional self-harm, sequela	N	21	922, 923
T50.913A	Poisoning by multiple unspecified drugs, medicaments and biological substances, assault, initial encounter	N	21	917, 918
T50.913D	Poisoning by multiple unspecified drugs, medicaments and biological substances, assault, subsequent encounter	N	23	949, 950
T50.913S	Poisoning by multiple unspecified drugs, medicaments and biological substances, assault, sequela	N	21	922, 923
T50.914A	Poisoning by multiple unspecified drugs, medicaments and biological substances, undetermined, initial encounter	N	21	917, 918
T50.914D	Poisoning by multiple unspecified drugs, medicaments and biological substances, undetermined, subsequent encounter	N	23	949, 950
T50.914S	Poisoning by multiple unspecified drugs, medicaments and biological substances, undetermined, sequela	N	21	922, 923
T50.915A	Adverse effect of multiple unspecified drugs, medicaments and biological substances, initial encounter	N	15	791(10), 793(10)
""			21	917, 918
T50.915D	Adverse effect of multiple unspecified drugs, medicaments and biological substances, subsequent encounter	N	23	949, 950
T50.915S	Adverse effect of multiple unspecified drugs, medicaments and biological substances, sequela	N	21	922, 923
T50.916A	Underdosing of multiple unspecified drugs, medicaments and biological substances, initial encounter	N	23	951
T50.916D	Underdosing of multiple unspecified drugs, medicaments and biological substances, subsequent encounter	N	23	949, 950
T50.916S	Underdosing of multiple unspecified drugs, medicaments and biological substances, sequela	N	21	922, 923
T67.01XA	Heatstroke and sunstroke, initial encounter	C	21	922, 923
T67.01XD	Heatstroke and sunstroke, subsequent encounter	N	23	949, 950
T67.01XS	Heatstroke and sunstroke, sequela	N	21	922, 923
T67.02XA	Exertional heatstroke, initial encounter	C	21	922, 923
T67.02XD	Exertional heatstroke, subsequent encounter	N	23	949, 950
T67.02XS	Exertional heatstroke, sequela	N	21	922, 923
T67.09XA	Other heatstroke and sunstroke, initial encounter	C	21	922, 923
T67.09XD	Other heatstroke and sunstroke, subsequent encounter	N	23	949, 950
T67.09XS	Other heatstroke and sunstroke, sequela	N	21	922, 923
Y35.009A	Legal intervention involving unspecified firearm discharge, unspecified person injured, initial encounter	N		
Y35.009D	Legal intervention involving unspecified firearm discharge, unspecified person injured, subsequent encounter	N		
Y35.009S	Legal intervention involving unspecified firearm discharge, unspecified person injured, sequela	N		
Y35.019A	Legal intervention involving injury by machine gun, unspecified person injured, initial encounter	N		
Y35.019D	Legal intervention involving injury by machine gun, unspecified person injured, subsequent encounter	N		
Y35.019S	Legal intervention involving injury by machine gun, unspecified person injured, sequela	N		
Y35.029A	Legal intervention involving injury by handgun, unspecified person injured, initial encounter	N		
Y35.029D	Legal intervention involving injury by handgun, unspecified person injured, subsequent encounter	N		
Y35.029S	Legal intervention involving injury by handgun, unspecified person injured, sequela	N		
Y35.039A	Legal intervention involving injury by rifle pellet, unspecified person injured, initial encounter	N		
Y35.039D	Legal intervention involving injury by rifle pellet, unspecified person injured, subsequent encounter	N		
Y35.039S	Legal intervention involving injury by rifle pellet, unspecified person injured, sequela	N		
Y35.049A	Legal intervention involving injury by rubber bullet, unspecified person injured, initial encounter	N		
Y35.049D	Legal intervention involving injury by rubber bullet, unspecified person injured, subsequent encounter	N		
Y35.049S	Legal intervention involving injury by rubber bullet, unspecified person injured, sequela	N		
Y35.099A	Legal intervention involving other firearm discharge, unspecified person injured, initial encounter	N		
Y35.099D	Legal intervention involving other firearm discharge, unspecified person injured, subsequent encounter	N		
Y35.099S	Legal intervention involving other firearm discharge, unspecified person injured, sequela	N		
Y35.109A	Legal intervention involving unspecified explosives, unspecified person injured, initial encounter	N		
Y35.109D	Legal intervention involving unspecified explosives, unspecified person injured, subsequent encounter	N		
Y35.109S	Legal intervention involving unspecified explosives, unspecified person injured, sequela	N		
Y35.119A	Legal intervention involving injury by dynamite, unspecified person injured, initial encounter	N		
Y35.119D	Legal intervention involving injury by dynamite, unspecified person injured, subsequent encounter	N		
Y35.119S	Legal intervention involving injury by dynamite, unspecified person injured, sequela	N		
Y35.129A	Legal intervention involving injury by explosive shell, unspecified person injured, initial encounter	N		
Y35.129D	Legal intervention involving injury by explosive shell, unspecified person injured, subsequent encounter	N		
Y35.129S	Legal intervention involving injury by explosive shell, unspecified person injured, sequela	N		
Y35.199A	Legal intervention involving other explosives, unspecified person injured, initial encounter	N		
Y35.199D	Legal intervention involving other explosives, unspecified person injured, subsequent encounter	N		
Y35.199S	Legal intervention involving other explosives, unspecified person injured, sequela	N		
Y35.209A	Legal intervention involving unspecified gas, unspecified person injured, initial encounter	N		
Y35.209D	Legal intervention involving unspecified gas, unspecified person injured, subsequent encounter	N		
Y35.209S	Legal intervention involving unspecified gas, unspecified person injured, sequela	N		
Y35.219A	Legal intervention involving injury by tear gas, unspecified person injured, initial encounter	N		
Y35.219D	Legal intervention involving injury by tear gas, unspecified person injured, subsequent encounter	N		
Y35.219S	Legal intervention involving injury by tear gas, unspecified person injured, sequela	N		
Y35.299A	Legal intervention involving other gas, unspecified person injured, initial encounter	N		
Y35.299D	Legal intervention involving other gas, unspecified person injured, subsequent encounter	N		
Y35.299S	Legal intervention involving other gas, unspecified person injured, sequela	N		
Y35.309A	Legal intervention involving unspecified blunt objects, unspecified person injured, initial encounter	N		
Y35.309D	Legal intervention involving unspecified blunt objects, unspecified person injured, subsequent encounter	N		
Y35.309S	Legal intervention involving unspecified blunt objects, unspecified person injured, sequela	N		
Y35.319A	Legal intervention involving baton, unspecified person injured, initial encounter	N		
Y35.319D	Legal intervention involving baton, unspecified person injured, subsequent encounter	N		
Y35.319S	Legal intervention involving baton, unspecified person injured, sequela	N		
Y35.399A	Legal intervention involving other blunt objects, unspecified person injured, initial encounter	N		
Y35.399D	Legal intervention involving other blunt objects, unspecified person injured, subsequent encounter	N		
Y35.399S	Legal intervention involving other blunt objects, unspecified person injured, sequela	N		
Y35.409A	Legal intervention involving unspecified sharp objects, unspecified person injured, initial encounter	N		
Y35.409D	Legal intervention involving unspecified sharp objects, unspecified person injured, subsequent encounter	N		
Y35.409S	Legal intervention involving unspecified sharp objects, unspecified person injured, sequela	N		
Y35.419A	Legal intervention involving bayonet, unspecified person injured, initial encounter	N		
Y35.419D	Legal intervention involving bayonet, unspecified person injured, subsequent encounter	N		
Y35.419S	Legal intervention involving bayonet, unspecified person injured, sequela	N		
Y35.499A	Legal intervention involving other sharp objects, unspecified person injured, initial encounter	N		
Y35.499D	Legal intervention involving other sharp objects, unspecified person injured, subsequent encounter	N		
Y35.499S	Legal intervention involving other sharp objects, unspecified person injured, sequela	N		
Y35.819A	Legal intervention involving manhandling, unspecified person injured, initial encounter	N		
Y35.819D	Legal intervention involving manhandling, unspecified person injured, subsequent encounter	N		
Y35.819S	Legal intervention involving manhandling, unspecified person injured, sequela	N		
Y35.831A	Legal intervention involving a conducted energy device, law enforcement official injured, initial encounter	N		
Y35.831D	Legal intervention involving a conducted energy device, law enforcement official injured, subsequent encounter	N		
Y35.831S	Legal intervention involving a conducted energy device, law enforcement official injured, sequela	N		
Y35.832A	Legal intervention involving a conducted energy device, bystander injured, initial encounter	N		
Y35.832D	Legal intervention involving a conducted energy device, bystander injured, subsequent encounter	N		
Y35.832S	Legal intervention involving a conducted energy device, bystander injured, sequela	N		
Y35.833A	Legal intervention involving a conducted energy device, suspect injured, initial encounter	N		
Y35.833D	Legal intervention involving a conducted energy device, suspect injured, subsequent encounter	N		
Y35.833S	Legal intervention involving a conducted energy device, suspect injured, sequela	N		
Y35.839A	Legal intervention involving a conducted energy device, unspecified person injured, initial encounter	N		
Y35.839D	Legal intervention involving a conducted energy device, unspecified person injured, subsequent encounter	N		
Y35.839S	Legal intervention involving a conducted energy device, unspecified person injured, sequela	N		
Y35.99XA	Legal intervention, means unspecified, unspecified person injured, initial encounter	N		
Y35.99XD	Legal intervention, means unspecified, unspecified person injured, subsequent encounter	N		
Y35.99XS	Legal intervention, means unspecified, unspecified person injured, sequela	N		
Z01.020	Encounter for examination of eyes and vision following failed vision screening without abnormal findings	N	23	951
Z01.021	Encounter for examination of eyes and vision following failed vision screening with abnormal findings	N	23	951
Z11.7	Encounter for testing for latent tuberculosis infection	N	23	951
Z22.7	Latent tuberculosis	N	23	951
Z71.84	Encounter for health counseling related to travel	N	23	951
Z86.002	Personal history of in-situ neoplasm of other and unspecified genital organs	N	23	951
Z86.003	Personal history of in-situ neoplasm of oral cavity, esophagus and stomach	N	23	951
Z86.004	Personal history of in-situ neoplasm of other and unspecified digestive organs	N	23	951
Z86.005	Personal history of in-situ neoplasm of middle ear and respiratory system	N	23	951
Z86.006	Personal history of melanoma in-situ	N	23	951
Z86.007	Personal history of in-situ neoplasm of skin	N	23	951
Z86.15	Personal history of latent tuberculosis infection	N	23	951
Z96.82	Presence of neurostimulator	N	23	951

	Notes:
	(10)-Secondary Diagnosis of major problem